It’s hard to find a person in the 21st century is not using a mobile phone. Mobile phone is the most common device to communicate all around the world. Short Message Service (SMS) is one of the best features all mobile phones have. Keeping the popularity in mind now a day business marketing development Experts have introduced a new era in online marketing strategy.
SMS marketing can be done for any kind of purpose, if any information needs to be sent. It can be used for Meeting Invitation, Election, a New Business in the Market, Conference, New and Existing Promotion, Social Work etc. Bulk SMS Service - Advertising & Event Management, Airlines, Automobiles, Banking, Consumer Durables, Courier & Logistics, Ecommerce & Portals, Education, FMCG, Hotels & Resorts, Insurance, Media & Entertainment, Placements & Consultants, Real Estate, Retail, Stock Broker, Tours & Travels, Web, CRM & ERP etc. Every category can do SMS marketing from small business to big business, from social work to office work every category can do SMS marketing for best and quick response from readers.
SMS Quantity | Non-Masking | Masking | ||
---|---|---|---|---|
Charge Taka | Validity | Charge Taka | Validity | |
5,00,000 - Above | 0.35 Taka Per SMS | 1 Year | 0.55 Taka Per SMS | 1 Year |
3,00,000 - 4,99,999 | 0.38 Taka Per SMS | 1 Year | 0.58 Taka Per SMS | 1 Year |
1,00,000 - 2,99,999 | 0.40 Taka Per SMS | 1 Year | 0.60 Taka Per SMS | 1 Year |
50,000 - 99,999 | 0.42 Taka Per SMS | 9 Month | 0.62 Taka Per SMS | 1 Year |
10,000 - 49,999 | 0.45 Taka Per SMS | 6 Month | 0.65 Taka Per SMS | 6 Month |
5,000 - 9,999 | 0.50 Taka Per SMS | 3 Month | 0.70 Taka Per SMS | 6 Month |
Item Descriptions | Total Phone Numbers |
---|---|
Top Level Management (MD, CEO, CTO) | 40,000 |
Mid To High Level Management | 60,000 |
Corporate High Profile Mobile Users | 4,50,000 |
High Profile Businessmen (Revenue 1 CR To 100 CR) | 10,000 |
People from the Corporate World With At Least 5-10 Years JOB With Good Salary | 30,000 |
Eye Hospital Patients | 1,70,000 |
Insurance Clients (High Profile Clients) | 55,000 |
E-Commerce (Merchant, Sellers) | 1,10,000 |
IELTS, Student Consultancy | 3,50,000 |
GP STAR Users (All Over Bangladesh, Area-wise) | 10,50,000 |
Bankers (Govt. & Private Bank Employees) | 3,50,609 |
Mobile Company Employees (All Mobile Operators) | 10,000 |
Medical Doctors | 45,000 |
The Institution of Engineers, Bangladesh (Members) | 25,000 |
Institute of Architects Bangladesh (Members & Associates Members) | 4000 |
The Institute of Chartered Accountants of Bangladesh (ICAB) | 1500 |
Student Consultancy Firms | 500 |
Bangladesh Association Of International Recruiting Agencies (BAIRA) Members | 1500 |
Bangladesh Agro-Processors’ Association (BAPA) Members | 200 |
Bangladesh Association Of Call Center and Outsourcing (BACCO) Members | 100 |
Buying House | 300 |
Garments & Apparel | 200 |
ICT Industry Leaders | 250 |
Bangladesh Society of Medicine Members | 400 |
Shippers Council of Bangladesh | 200 |
Tour Operators Association of Bangladesh | 600 |
Roads and Highways Engineers | 450 |
GP VIP Numbers | 529 |
Gold/Diamind Shop Customers | 12,000 |
Card Holders (VISA, Master, DEBIT/CREDIT) | 50,000 |
E-Commerce Buyers | 50,000 |
Association of Travel Agents (ATAB) | 2500 |
Automobile | 1000 |
Bangladesh Freight Forwarders Association (BAFFA) | 1000 |
Famous Photographers & Photography Studios in BD | 1210 |
Beauty Parlor and Spa | 500 |
Bangladesh Garments Accessories & Packaging Manufacturers & Exporters Association (BGAPMEA) | 500 |
e-commerce Association of Bangladesh (e-cab) | 400 |
Book shops | 1500 |
Bangladesh Organic Products Manufacturers Association (BOPMA) | 100 |
Building and Constructions | 1000 |
Electronics | 3500 |
Event Management | 500 |
Furniture and Various Promotions | 1,80,000 |
ICT (Information & Communication Technology) | 80,000 |
Mobile Brand Shops, Repairing Services | 4500 |
Restaurants | 2000 |
Travel & Tours | 1000 |
Baby Food, Buying House, Super & Flower Shops, Glass & Aluminum, GOVT. ORG | 5,000 |
Health & Fitness, Hotel & Hospitals, Jewelers, Legal Services, OSB, Pharmacy, Tailors & Others | 5,000 |
Club Member - 27146
|
VIP - 27146
|
Organization Member - 42863
|
Association - 45286
|
Dhaka __ |
||
|
|
|
Gazipur __ |
||
|
|
|
Chittagong __ |
||
|
|
|
Sylhet __ |
||
|
|
|
Comilla __ |
||
|
|
|
Khulna __ |
||
|
|
|
Rajshahi __ |
||
|
|
|
Barishal __ |
||
|
|
|
Bogra __ |
||
|
|
|
Mymansingh __ |
||
|
|
|